| 
					
					
					
					
					Log of our first trip of 2021 
				
				 
				Punderson State Park  
				Newbury Township, Ohio 
				January 
				18-20, 2021 
					
					
					Attended:
					Dad, Toodledip Wooozle and Odo 
				Start 
				42,581  End 42,678 -- 97 miles Click
				any of the images
				for a higher resolution picture
 It has been a long time since my last trip to 
				Punderbunny!  November of 2011 if the site is correct.  
				Ten years!  And yet, it has changed oh so little.  A 
				few more full hookup sites.  Precious few with better 
				electricity.  Most as they were back then.  Not a lot 
				has changed! It was nice walking.  I can see Mike, 
				WA8BXN!  I can see Ruth.  I can see Matt playing with 
				Chris.  What great memories! Temps are about freezing.  Light snow.  
				Enough snow on the ground to give good traction.  Nice 
				walks! It has been so very long.  I have to 
				learn again what I need and what I don't. FIRST OFF:  100 AMPS OF ANGRY 
				PIXIES KEEPING A BABY MOTORHOME JUST AS TOASTY AS ANYONE WOULD 
				WANT!!!
 Overlooking the lake on the way up to the 
				water tower. 
				   Did a bunch of walking.  It's about two 
				and a half miles around the park.  About two around Stump 
				Lake.  I had forgotten how steep the hills around the lake 
				are.   
				   The playground and stairs from the bottom and 
				the top:   
				
				 
				    
				I think they put in a nuclear powered outhouse: 
				
				 
				I later learned that nuclear energy was not involved.  This 
				is a water pump station that treats the water by removing the 
				chemicals.  I do remember Punderson's water being mineral 
				rich. 
				Four inches of fresh snow makes for a very nice walk.  
				Imagine the below all white. 
				
				 
				  
				Just a few days but quite the adventure. 
 For
				up-to-date park maps and information, check the 
				Ohio
				State Park website |